Trailers Bed Dimensions
DIMENTIONS OF TRAILER BEDS | ||||||
16 WHEELS LOW BED TRAILERS | ||||||
Sl.no | TOTAL LENGTH (WITHOUT TLR NECK) | LENGTH (LOADING POINT) | WIDTH | HEIGHT(FROM THE GROUND) | NO OF TRAILORS | WHEELS |
1 | 40 | 26 | 11 | 2.5 | 1 | 16 |
2 | 40 | 25 | 11 | 3.33 | 1 | 16 |
3 | 44 | 24 | 10.6 | 3 | 1 | 16 |
4 | 34 | 34 | 10.6 | 4 | 1 | 16 |
5 | 40 | 26 | 10 | 3.33 | 1 | 16 |
6 | 40 | 33 | 10.6 | 4.4 | 1 | 16 |
7 | 34 | 21 | 11 | 3 | 1 | 16 |
8 | 40 | 18 | 10 | 3.3 | 1 | 16 |
9 | 27 | 16 | 10 | 3.33 | 1 | 16 |
TOTAL | 9 NOS |
8 WHEELS LOW BED TRAILERS | ||||||
Sl.no | TOTAL LENGTH (WITHOUT TLR NECK) | LENGTH (LOADING POINT) | WIDTH | HEIGHT(FROM THE GROUND) | NO OF TRAILORS | WHEELS |
1 | 26 | 21 | 10.6 | 2 | 1 | 8 |
2 | 37 | 28 | 10.6 | 3 | 1 | 8 |
3 | 35 | 27 | 10.6 | 2.6 | 1 | 8 |
4 | 31 | 25 | 10.6 | 2 | 1 | 8 |
5 | 39 | 28 | 10.6 | 2.5 | 1 | 8 |
6 | 40 | 40 | 10 | 2.5 | 4 | 8 |
7 | 34 | 24.6 | 10 | 3 | 1 | 8 |
8 | 30 | 23 | 9 | 2.2 | 1 | 8 |
9 | 25 | 25 | 10 | 3 | 1 | 8 |
10 | 32 | 32 | 10 | 2.3 | 1 | 8 |
TOTAL | 13 NOS |
TRIPLE AXLE LOW BED TRAILERS | ||||||
Sl.no | TOTAL LENGTH (WITHOUT TLR NECK) | LENGTH (LOADING POINT) | WIDTH | HEIGHT(FROM THE GROUND) | NO OF TRAILORS | WHEELS |
1 | 41 | 26 | 11 | 3.3 | 1 | 12 |
2 | 50 | 33 | 11 | 3.33 | 1 | 12 |
3 | 47 | 25 | 11 | 3.3 | 1 | 12 |
4 | 40 | 25 | 11 | 2.9 | 1 | 12 |
5 | 47 | 28 | 11 | 3.33 | 1 | 12 |
6 | 40 | 26 | 11 | 3 | 1 | 12 |
TOTAL | 6 NOS |
DOUBLE AND TRIPLE AXLE SEMI LOW BED TRAILERS | ||||||
Sl.no | TOTAL LENGTH | LENGTH (LOADING POINT) | WIDTH | HEIGHT(FROM THE GROUND) | NO OF TRAILORS | AXLES |
1 | 40 | 30 | 8.6 | 4 | 1 | II AXLE |
2 | 40 | 31 | 8.6 | 4 | 1 | II AXLE |
3 | 55 | 45 | 10.6 | 4 | 1 | III AXLE |
4 | 40 | 31 | 9 | 4 | 1 | III AXLE |
5 | 50 | 40 | 8.6 | 4 | 1 | III AXLE |
6 | 73 | 63 | 10 | 4 | 1 | III AXLE |
7 | 50 | 40 | 9 | 4 | 1 | II AXLE |
8 | 41 | 31 | 9 | 4 | 1 | III AXLE |
9 | 50 | 40 | 9 | 4 | 1 | II AXLE |
TOTAL | 9 NOS |
HIGH BED TRAILERS | ||||||
Sl.no | TOTAL LENGTH | WIDTH | HEIGHT | NO OF AXLES | NO OF TRAILORS | AXLES |
1 | 100 | 10.6 | 5.5 | 16 W | 1 | III AXLE |
2 | 90 | 9 | 5 | 12 W | 3 | III AXLE |
3 | 70 | 8 | 5 | 8 W | 1 | II AXLE |
4 | 50 | 8 | 5 | 8 W | 1 | II AXLE |
5 | 80 | 8 | 5 | 8 W | 1 | II AXLE |
6 | 70 | 8 | 5 | 12 W | 1 | III AXLE |
7 | 73 | 8.5 | 5 | 12 W | 1 | III AXLE |
8 | 60 | 8 | 5 | 12 W | 1 | III AXLE |
9 | 52 | 8 | 5 | 12 W | 1 | III AXLE |
10 | 80 | 8.6 | 5 | 12 W | 2 | III AXLE |
11 | 80 | 9 | 5 | 12 W | 2 | III AXLE |
12 | 55 | 10.6 | 5 | 16 W | 1 | III AXLE |
13 | 55 | 8 | 5 | 12 W | 1 | III AXLE |
14 | 80 | 8 | 5 | 12 W | 1 | III AXLE |
15 | 40 | 8 | 5 | 12 W | 2 | III AXLE |
16 | 40 | 8 | 5 | 8 W | 1 | I AXLE |
17 | 40 | 8 | 5 | 4 W | 1 | I AXLE |
18 | 40 | 8 | 5 | 8 W | 1 | II AXLE |
TOTAL | 23 NOS | |||||
TOTAL - 60 TRAILERS (ALL TYPE) |